Maryland Lottery and Gaming today announced March 2016 revenue numbers for the state’s five casinos – Hollywood Casino Perryville in Cecil County, Horseshoe Casino Baltimore in Baltimore City, Casino at Ocean Downs in Worcester County, Maryland Live Casino in Anne Arundel County, and Rocky Gap Casino Resort in Allegany County. March 2016’s combined statewide revenue totaled $97,852,133, the second highest in Maryland casino history, behind July 2015’s $98,951,644.
Hollywood Casino Perryville generated $7,044,010 from both slot machines and table games in March. Gross gaming revenue per unit per day was: $226.03 for slot machines, $2,627.82 for banking table games and $353.58 for non-banking table games. Hollywood Casino’s March 2016 revenue increased by $525,892, or 8.1%, from March 2015. Hollywood Casino Perryville operates 850 slot machines and 22 (12 banking and 10 non-banking) table games.
Horseshoe Casino Baltimore generated $27,631,69 from both slot machines and table games in March. Gross gaming revenue per unit per day was: $227.22 for slot machines, $2,336.57 for banking table games and $1,324.72 for non-banking table games. Horseshoe Casino’s March 2016 revenue increased by $2,931,647, or 11.9%, from March 2015. Horseshoe Casino Baltimore operates 2,202 slot machines and 178 (153 banking and 25 non-banking) table games.
Maryland Live Casino generated $54,606,979 from both slot machines and table games in March. Gross gaming revenue per unit per day was: $276.07 for slot machines, $3,955.59 for banking table games and $1,308.13 for non-banking table games. Maryland Live’s March 2016 revenue increased by $2,672,806, or 5.2%, from March 2015. Maryland Live Casino operates 3,923 slot machines and 206 (154 banking and 52 non-banking) table games.
Casino at Ocean Downs generated $4,471,371 from slot machines in March, and its gross gaming revenue per unit per day was $180.06. Casino at Ocean Downs’ March 2016 revenue increased by $448,655, or 11.2%, from March 2015. The Casino at Ocean Downs operates 800 slot machines, and does not have table games.
Rocky Gap Casino Resort generated $4,098,078 from both slot machines and table games in March. Gross gaming revenue per unit per day was: $178.92 for slot machines and $1,008.31 for banking table games. This facility does not have non-banking table games. Rocky Gap Casino Resort’s March 2016 revenue increased by $242,398, or 6.3%, from March 2015. Rocky Gap Casino Resort operates 631 slot machines and 19 table games.
In a year-to-year comparison, March 2016 casino revenue increased from March 2015 by $6,821,399, or 7.5%. See attached document for a detailed breakdown of March 2016’s fund disbursement, fiscal year-to-date totals for the individual casinos and combined state total.
VLT Gaming Revenue – Total
| March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
$63,069,362.29 | $178,673,826.88 | $550,229,812.53 |
| Education Trust Fund | $27,424,888.89 | $77,662,732.37 | $238,884,474.92 |
| Casino Operators | $25,833,652.24 | $73,184,401.40 | $225,727,014.64 |
| Horse Racing | $4,852,818.96 | $13,770,597 | $42,354,546.63 |
| Local Impact Grants | $3,372,449.90 | $9,565,405.97 | $29,430,677.57 |
| Maryland Lottery | $665,793.24 | $1,881,942.95 | $5,806,550.34 |
| Small, Minority, and Women-Owned Business |
$919,759.06 | $2,608,747.08 | $8,026,548.43 |
Table Games Revenue – Total
| March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $3,244,979.75 | $8,992,382.75 | $26,748,345.25 |
| Banked Games | $31,537,790.95 | $91,820,882.63 | $265,386,438.80 |
| Total | $34,782,770.70 | $100,813,265.38 | $292,134,784.05 |
| Education Trust Fund | $6,956,554.14 | $20,162,653.08 | $58,426,956.81 |
| Casino Share | $27,826,216.56 | $80,650,612.30 | $233,707,827.24 |
| Total | $34,782,770.70 | $100,813,265.38 | $292,134,784.05 |
VLT Gaming Revenue – Hollywood Casino Perryville
| % | March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $5,956,850.45 | $16,254,307.16 | $48,607,377.30 |
| Education Trust Fund | 45 | $2,680,582.70 | $7,314,438.22 | $21,873,517.70 |
| Casino Operator | 39 | $2,323,171.69 | $6,339,179.81 | $18,956,621.16 |
| Horse Racing | 8 | $476,548.03 | $1,300,345 | $3,888,605.58 |
| Local Impact Grants | 5.5 | $327,626.78 | $893,986.91 | $2,673,405.76 |
| Maryland Lottery | 1 | $59,568.49 | $162,543.05 | $486,116.44 |
| Small, Minority, and Women-Owned Business |
1.5 | $89,352.76 | $243,814.61 | $729,110.66 |
Table Games Revenue – Hollywood Casino Perryville
| March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $109,610.00 | $303,344.00 | $862,928.00 |
| Banked Games | $977,549.50 | $2,508,502.50 | $7,889,072.00 |
| Total | $1,087,159.50 | $2,811,846.50 | $8,752,000.00 |
| Education Trust Fund | $217,431.90 | $562,369.30 | $1,750,400.00 |
| Casino Share | $869,727.60 | $2,249,477.20 | $7,001,600.00 |
| Total | $1,087,159.50 | $2,811,846.50 | $8,752,000.00 |
VLT Gaming Revenue – Casino at Ocean Downs
| % | March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $4,471,370.84 | $12,100,951.21 | $42,675,122.33 |
| Education Trust Fund | 41 | $1,833,204.20 | $4,961,332.15 | $17,496,642.48 |
| Casino Operator | 43 | $1,922,689.47 | $5,203,409.07 | $18,350,302.64 |
| Horse Racing | 8 | $357,709.67 | $968,076.10 | $3,414,009.79 |
| Local Impact Grants | 5.5 | $245,925.39 | $665,552.31 | $2,347,131.72 |
| Maryland Lottery | 1 | $44,771.55 | $121,067.32 | $426,908.87 |
| Small, Minority, and Women-Owned Business |
1.5 | $67,070.56 | $181,514.26 | $640,126.83 |
VLT Gaming Revenue – Maryland LIVE
| % | March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $33,614,298.92 | $98,547,626.92 | $305,521,423.50 |
| Education Trust Fund | 43 | $14,454,148.53 | $42,375,479.57 | $131,381,286.80 |
| Casino Operator | 41 | $13,781,862.55 | $40,404,527.01 | $125,255,698.25 |
| Horse Racing | 8 | $2,689,143.91 | $7,883,810 | $24,441,713.89 |
| Local Impact Grants | 5.5 | $1,848,786.44 | $5,420,119.48 | $16,803,678.29 |
| Maryland Lottery | 1 | $336,143.01 | $985,476.31 | $3,056,224.93 |
| Small, Minority, and Women-Owned Business |
1.5 | $504,214.48 | $1,478,214.40 | $4,582,821.34 |
Table Games Revenue – Maryland LIVE
| March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $2,108,708.00 | $6,280,567.00 | $18,724,442.00 |
| Banked Games | $18,883,972.10 | $55,935,250.31 | $155,981,716.44 |
| Total | $20,992,680.10 | $62,215,817.31 | $174,706,158.44 |
| Education Trust Fund | $4,198,536.02 | $12,443,163.47 | $34,941,231.70 |
| Casino Share | $16,794,144.08 | $49,772,653.84 | $139,764,926.74 |
| Total | $20,992,680.10 | $62,215,817.31 | $174,706,158.44 |
VLT Gaming Revenue – Rocky Gap
| % | March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $3,504,182.28 | $9,514,709.43 | $30,248,468.19 |
| Education Trust Fund | 42 | $1,471,756.55 | $3,996,177.96 | $12,704,356.63 |
| Casino Operator | 50 | $1,752,091.21 | $4,757,354.94 | $15,124,234.76 |
| Horse Racing | 2.5 | $87,604.56 | $237,867.74 | $756,211.71 |
| Local Impact Grants | 2.75 | $96,365.01 | $261,654.50 | $831,832.88 |
| Maryland Lottery | 2 | $70,083.59 | $190,293.97 | $604,968.70 |
| Small, Minority, and Women-Owned Business |
0.75 | $26,281.36 | $71,360.32 | $226,863.51 |
Table Games Revenue – Rocky Gap
| March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $0.00 | $0.00 | $73,311.00 |
| Banked Games | $593,895.50 | $1,745,644.50 | $4,841,444.00 |
| Total | $593,895.50 | $1,745,644.50 | $4,914,755.00 |
| Education Trust Fund | $118,779.10 | $349,128.90 | $982,951.00 |
| Casino Share | $475,116.40 | $1,396,515.60 | $3,931,804.00 |
| Total | $593,895.50 | $1,745,644.50 | $4,914,755.00 |
VLT Gaming Revenue – Horseshoe
| % | March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $15,522,659.80 | $42,256,232.16 | $123,177,421.21 |
| Education Trust Fund | 45 | $6,985,196.91 | $19,015,304.47 | $55,428,671.31 |
| Casino Operator | 39 | $6,053,837.32 | $16,479,930.57 | $48,040,157.83 |
| Horse Racing | 8 | $1,241,812.79 | $3,380,499 | $9,854,005.66 |
| Local Impact Grants | 5.5 | $853,746.28 | $2,324,092.77 | $6,774,628.92 |
| Maryland Lottery | 1 | $155,226.60 | $422,562.30 | $1,232,331.40 |
| Small, Minority, and Women-Owned Business |
1.5 | $232,839.90 | $633,843.49 | $1,847,626.09 |
Table Games Revenue – Horseshoe
| March 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $1,026,661.75 | $2,408,471.75 | $7,087,664.25 |
| Banked Games | $11,082,373.85 | $31,631,485.32 | $96,674,206.36 |
| Total | $12,109,035.60 | $34,039,957.07 | $103,761,870.61 |
| Education Trust Fund | $2,421,807.12 | $6,807,991.41 | $20,752,374.11 |
| Casino Share | $9,687,228.48 | $27,231,965.66 | $83,009,496.50 |
| Total | $12,109,035.60 | $34,039,957.07 | $103,761,870.61 |
*All numbers may not sum due to rounding
