Maryland Casinos Generate $94.76 Million in Revenue During October

Maryland Lottery and Gaming today announced October 2015 revenue numbers for the state’s five casinos – Hollywood Casino Perryville in Cecil County, Horseshoe Casino Baltimore in Baltimore City, Casino at Ocean Downs in Worcester County, Maryland Live Casino in Anne Arundel County, and Rocky Gap Casino Resort in Allegany County. October 2015’s combined statewide revenue totaled $94,760,584.

Hollywood Casino Perryville generated $6,228,069 from both slot machines and table games in October. Gross gaming revenue per unit per day was: $199.53 for slot machines, $2,329.23 for banking table games and $ 328.98 for non-banking table games. Hollywood Casino’s October 2015 revenue increased by $95,326, or 1.6%, from October 2014. Hollywood Casino Perryville operates 850 slot machines and 22 (12 banking and 10 non-banking) table games.

Horseshoe Casino Baltimore generated $24,682,772 from both slot machines and table games in October. Gross gaming revenue per unit per day was: $202.51 for slot machines, $2,130.01 for banking table games and $ 968.80 for non-banking table games. Horseshoe Casino’s October 2015 revenue increased by $2,199,568, or 9.8%, from October 2014. Horseshoe Casino Baltimore operates 2,200 slot machines and 178 (153 banking and 25 non-banking) table games.

Maryland Live Casino generated $54,979,654 from both slot machines and table games in October. Gross gaming revenue per unit per day was: $272.38 for slot machines, $3,989.68 for banking table games and $1,311.89 for non-banking table games. Maryland Live’s October 2015 revenue increased by $4,698,053, or 9.3%, from October 2014. Maryland Live Casino operates 4,059 slot machines and 202 (150 banking and 52 non-banking) table games.

Casino at Ocean Downs generated $4,658,909 from slot machines in October, and its gross gaming revenue per unit per day was $187.72. Casino at Ocean Downs’ October 2015 revenue increased by $536,592, or 13%, from October 2014. The Casino at Ocean Downs operates 800 slot machines, and does not have table games.

Rocky Gap Casino Resort generated $4,211,180 from both slot machines and table games in October. Gross gaming revenue per unit per day was: $190.54 for slot machines, $937.17 for banking table games, and $ 241.50 for non-banking table games. Rocky Gap Casino Resort’s October 2015 revenue increased by $411,430, or 10.8%, from October 2014. Rocky Gap Casino Resort operates 631 slot machines and 18 table games (16 banking and 2 non-banking).

In a year-to-year comparison, October 2015 casino revenue increased from October 2014 by $7,940,969, or 9.2%. See attached document for a detailed breakdown of October 2015’s fund disbursement, fiscal year-to-date totals for the individual casinos and combined state total.

VLT Gaming Revenue – Total

October 2015 Calendar YTD 2015 Fiscal YTD 2016
Gross Terminal Revenue
$61,792,082.59 $598,759,489.91 $251,379,303.62
Education Trust Fund $26,824,497.29 $266,601,925.86 $109,008,847.66
Casino Operators $25,378,714.80 $237,435,713.23 $103,317,152.31
Horse Racing $4,738,156.62 $46,068,006.41 $19,306,577.35
Local Impact Grants $3,295,951.86 $32,015,387.84 $13,423,970.54
Maryland Lottery $655,866.07 $7,906,987.18 $2,661,672.90
Small, Minority, and
Women-Owned Business
$898,895.95 $8,731,469.39 $3,661,082.86

Table Games Revenue – Total

October 2015 Calendar YTD 2015 Fiscal YTD 2016
Non-Banked Games $2,982,554.00 $29,846,607.00 $11,980,520.00
Banked Games $29,985,947.68 $284,896,894.13 $114,594,524.69
Total $32,968,501.68 $314,743,501.13 $126,575,044.69
Education Trust Fund $6,593,700.33 $62,948,700.22 $25,315,008.93
Casino Share $26,374,801.35 $251,794,800.91 $101,260,035.76
Total $32,968,501.68 $314,743,501.13 $126,575,044.69

VLT Gaming Revenue – Hollywood Casino Perryville

% October 2015 Calendar YTD 2015 Fiscal YTD 2016
Gross Terminal Revenue
100 $5,259,611.59 $54,892,316.66 $21,969,728.56
Education Trust Fund 45 $2,366,912.54 $25,481,440.94 $9,886,575.77
Casino Operator 39 $2,051,125.22 $20,472,106.90 $8,567,938.11
Horse Racing 8 $420,784.34 $4,391,400.76 $1,757,593.69
Local Impact Grants 5.5 $289,278.64 $3,019,077.42 $1,208,335.07
Maryland Lottery 1 $52,616.68 $704,905.89 $219,739.99
Small, Minority, and
Women-Owned Business
1.5 $78,894.17 $823,384.75 $329,545.93

Table Games Revenue – Hollywood Casino Perryville

October 2015 Calendar YTD 2015 Fiscal YTD 2016
Non-Banked Games $101,984.00 $1,009,394.00 $370,688.00
Banked Games $866,473.50 $8,965,292.50 $3,550,569.50
Total $968,457.50 $9,974,686.50 $3,921,257.50
Education Trust Fund $193,691.50 $1,994,937.30 $784,251.50
Casino Share $774,766.00 $7,979,749.20 $3,137,006.00
Total $968,457.50 $9,974,686.50 $3,921,257.50

VLT Gaming Revenue – Casino at Ocean Downs

% October 2015 Calendar YTD 2015 Fiscal YTD 2016
Gross Terminal Revenue
100 $4,658,909.30 $48,153,909.60 $22,838,554.82
Education Trust Fund 41 $1,910,118.53 $19,635,598.63 $9,363,707.65
Casino Operator 43 $2,003,330.99 $20,706,181.11 $9,820,578.56
Horse Racing 8 $372,712.74 $3,852,312.77 $1,827,084.38
Local Impact Grants 5.5 $256,240.01 $2,648,465.02 $1,256,120.51
Maryland Lottery 1 $46,623.39 $589,043.43 $228,485.40
Small, Minority, and
Women-Owned Business
1.5 $69,883.64 $722,308.64 $342,578.32

VLT Gaming Revenue – Maryland LIVE

% October 2015 Calendar YTD 2015 Fiscal YTD 2016
Gross Terminal Revenue
100 $34,312,885.70 $332,072,445.64 $138,318,091.90
Education Trust Fund 43 $14,757,287.57 $149,246,668.54 $59,483,769.95
Casino Operator 41 $14,065,144.03 $128,771,969.01 $56,702,428.61
Horse Racing 8 $2,745,030.86 $26,565,795.65 $11,065,447.36
Local Impact Grants 5.5 $1,887,208.72 $18,263,984.51 $7,607,495.06
Maryland Lottery 1 $343,521.24 $4,242,941.26 $1,384,179.55
Small, Minority, and
Women-Owned Business
1.5 $514,693.28 $4,981,086.67 $2,074,771.37

Table Games Revenue – Maryland LIVE

October 2015 Calendar YTD 2015 Fiscal YTD 2016
Non-Banked Games $2,114,774.00 $20,770,541.00 $8,420,921.00
Banked Games $18,551,994.77 $171,050,215.49 $66,885,807.12
Total $20,666,768.77 $191,820,756.49 $75,306,728.12
Education Trust Fund $4,133,353.75 $38,364,151.30 $15,061,345.62
Casino Share $16,533,415.02 $153,456,605.19 $60,245,382.50
Total $20,666,768.77 $191,820,756.49 $75,306,728.12

VLT Gaming Revenue – Rocky Gap

% October 2015 Calendar YTD 2015 Fiscal YTD 2016
Gross Terminal Revenue
100 $3,731,371.00 $33,323,058.50 $14,614,224.40
Education Trust Fund 42 $1,567,175.82 $13,995,684.57 $6,137,974.25
Casino Operator 50 $1,865,685.58 $16,661,530.03 $7,307,112.50
Horse Racing 2.5 $93,284.28 $833,076.47 $365,355.61
Local Impact Grants 2.75 $102,612.71 $916,384.11 $401,891.18
Maryland Lottery 2 $74,627.33 $666,460.38 $292,284.18
Small, Minority, and
Women-Owned Business
0.75 $27,985.28 $249,922.94 $109,606.68

Table Games Revenue – Rocky Gap

October 2015 Calendar YTD 2015 Fiscal YTD 2016
Non-Banked Games $14,973.00 $176,205.00 $56,538.00
Banked Games $464,835.50 $5,486,261.50 $2,135,301.50
Total $479,808.50 $5,662,466.50 $2,191,839.50
Education Trust Fund $95,961.70 $1,132,493.30 $438,367.90
Casino Share $383,846.80 $4,529,973.20 $1,753,471.60
Total $479,808.50 $5,662,466.50 $2,191,839.50

VLT Gaming Revenue – Horseshoe

% October 2015 Calendar YTD 2015 Fiscal YTD 2016
Gross Terminal Revenue
100 $13,829,305.00 $130,317,759.51 $53,638,703.94
Education Trust Fund 45 $6,223,002.83 $58,242,533.18 $24,136,820.04
Casino Operator 39 $5,393,428.98 $50,823,926.18 $20,919,094.53
Horse Racing 8 $1,106,344.40 $10,425,420.76 $4,291,096.31
Local Impact Grants 5.5 $760,611.78 $7,167,476.78 $2,950,128.72
Maryland Lottery 1 $138,477.43 $1,703,636.22 $536,983.78
Small, Minority, and
Women-Owned Business
1.5 $207,439.58 $1,954,766.39 $804,580.56

Table Games Revenue – Horseshoe

October 2015 Calendar YTD 2015 Fiscal YTD 2016
Non-Banked Games $750,823.00 $7,890,467.00 $3,132,373.00
Banked Games $10,102,643.91 $99,395,124.64 $42,022,846.57
Total $10,853,466.91 $107,285,591.64 $45,155,219.57
Education Trust Fund $2,170,693.38 $21,457,118.32 $9,031,043.91
Casino Share $8,682,773.53 $85,828,473.32 $36,124,175.66
Total $10,853,466.91 $107,285,591.64 $45,155,219.57

*All numbers may not sum due to rounding