Maryland Lottery and Gaming today announced January 2016 revenue numbers for the state’s five casinos – Hollywood Casino Perryville in Cecil County, Horseshoe Casino Baltimore in Baltimore City, Casino at Ocean Downs in Worcester County, Maryland Live Casino in Anne Arundel County, and Rocky Gap Casino Resort in Allegany County. January 2016’s combined statewide revenue totaled $88,361,884.
Hollywood Casino Perryville generated $5,513,627 from both slot machines and table games in January. Gross gaming revenue per unit per day was: $181.96 for slot machines, $1,770.08 for banking table games and $293.91 for non-banking table games. Hollywood Casino’s January 2016 revenue decreased by $489,577, or 8.2%, from January 2015. Hollywood Casino Perryville operates 844 slot machines and 22 (12 banking and 10 non-banking) table games.
Horseshoe Casino Baltimore generated $23,652,019 from both slot machines and table games in January. Gross gaming revenue per unit per day was: $180.59 for slot machines, $2263.82 for banking table games and $906.03 for non-banking table games. Horseshoe Casino’s January 2016 revenue increased by $494,231, or 2.1%, from January 2015. Horseshoe Casino Baltimore operates 2,202 slot machines and 176 (151 banking and 25 non-banking) table games.
Maryland Live Casino generated $52,145,821 from both slot machines and table games in January. Gross gaming revenue per unit per day was: $253.16 for slot machines, $3,937.37 for banking table games and $1,320.11 for non-banking table games. Maryland Live’s January 2016 revenue increased by $2,693,600, or 5.5%, from January 2015. Maryland Live Casino operates 3,974 slot machines and 206 (154 banking and 52 non-banking) table games.
Casino at Ocean Downs generated $3,721,728 from slot machines in January, and its gross gaming revenue per unit per day was $149.84. Casino at Ocean Downs’ January 2016 revenue increased by $342,097, or 10.1%, from January 2015. Casino at Ocean Downs operates 800 slot machines, and does not have table games.
Rocky Gap Casino Resort generated $3,328,688 from both slot machines and table games in January. Gross gaming revenue per unit per day was: $139.91 for slot machines and $995.04 for banking table games. This facility does not have non-banking table games. Rocky Gap Casino Resort’s January 2016 revenue increased by $354,813, or 11.9%, from January 2015. Rocky Gap Casino Resort operates 631 slot machines and 19 table games.
In a year-to-year comparison, January 2016 casino revenue increased from January 2015 by $3,395,164, or 4%. See attached document for a detailed breakdown of January 2016’s fund disbursement, fiscal year-to-date totals for the individual casinos and combined state total.
VLT Gaming Revenue – Total
| January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
$54,802,061.16 | $54,802,061.16 | $426,358,046.81 |
| Education Trust Fund | $23,805,364.27 | $23,805,364.27 | $185,027,106.82 |
| Casino Operators | $22,447,776.04 | $22,447,776.04 | $174,990,389.28 |
| Horse Racing | $4,233,321.32 | $4,233,321.32 | $32,817,270.84 |
| Local Impact Grants | $2,938,691.59 | $2,938,691.59 | $22,803,963.19 |
| Maryland Lottery | $575,446.60 | $575,446.60 | $4,500,053.99 |
| Small, Minority, and Women-Owned Business |
$801,461.34 | $801,461.34 | $6,219,262.69 |
Table Games Revenue – Total
| January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $2,921,300.50 | $2,921,300.50 | $20,677,263.00 |
| Banked Games | $30,638,521.94 | $30,638,521.94 | $204,204,078.11 |
| Total | $33,559,822.44 | $33,559,822.44 | $224,881,341.11 |
| Education Trust Fund | $6,711,964.49 | $6,711,964.49 | $44,976,268.22 |
| Casino Share | $26,847,857.95 | $26,847,857.95 | $179,905,072.89 |
| Total | $33,559,822.44 | $33,559,822.44 | $224,881,341.11 |
VLT Gaming Revenue – Hollywood Casino Perryville
| % | January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $4,764,043.03 | $4,764,043.03 | $37,117,113.17 |
| Education Trust Fund | 45 | $2,143,819.36 | $2,143,819.36 | $16,702,898.84 |
| Casino Operator | 39 | $1,857,976.77 | $1,857,976.77 | $14,475,418.12 |
| Horse Racing | 8 | $381,123.44 | $381,123.44 | $2,969,384.46 |
| Local Impact Grants | 5.5 | $262,022.37 | $262,022.37 | $2,041,441.22 |
| Maryland Lottery | 1 | $47,640.44 | $47,640.44 | $371,213.83 |
| Small, Minority, and Women-Owned Business |
1.5 | $71,460.65 | $71,460.65 | $556,756.70 |
Table Games Revenue – Hollywood Casino Perryville
| January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $91,113.00 | $91,113.00 | $650,697.00 |
| Banked Games | $658,471.00 | $658,471.00 | $6,039,040.50 |
| Total | $749,584.00 | $749,584.00 | $6,689,737.50 |
| Education Trust Fund | $149,916.80 | $149,916.80 | $1,337,947.50 |
| Casino Share | $599,667.20 | $599,667.20 | $5,351,790.00 |
| Total | $749,584.00 | $749,584.00 | $6,689,737.50 |
VLT Gaming Revenue – Casino at Ocean Downs
| % | January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $3,721,728.46 | $3,721,728.46 | $34,295,899.58 |
| Education Trust Fund | 41 | $1,525,908.67 | $1,525,908.67 | $14,061,219.00 |
| Casino Operator | 43 | $1,600,343.26 | $1,600,343.26 | $14,747,236.83 |
| Horse Racing | 8 | $297,738.28 | $297,738.28 | $2,743,671.97 |
| Local Impact Grants | 5.5 | $204,695.07 | $204,695.07 | $1,886,274.48 |
| Maryland Lottery | 1 | $37,217.26 | $37,217.26 | $343,058.81 |
| Small, Minority, and Women-Owned Business |
1.5 | $55,825.92 | $55,825.92 | $514,438.49 |
VLT Gaming Revenue – Maryland LIVE
| % | January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $31,220,789.98 | $31,220,789.98 | $238,194,586.56 |
| Education Trust Fund | 43 | $13,424,939.69 | $13,424,939.69 | $102,430,746.92 |
| Casino Operator | 41 | $12,800,523.89 | $12,800,523.89 | $97,651,695.13 |
| Horse Racing | 8 | $2,497,663.20 | $2,497,663.20 | $19,055,566.94 |
| Local Impact Grants | 5.5 | $1,717,143.45 | $1,717,143.45 | $13,100,702.26 |
| Maryland Lottery | 1 | $312,207.90 | $312,207.90 | $2,382,956.52 |
| Small, Minority, and Women-Owned Business |
1.5 | $468,311.85 | $468,311.85 | $3,572,918.79 |
Table Games Revenue – Maryland LIVE
| January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $2,128,016.00 | $2,128,016.00 | $14,571,891.00 |
| Banked Games | $18,797,015.28 | $18,797,015.28 | $118,843,481.41 |
| Total | $20,925,031.28 | $20,925,031.28 | $133,415,372.41 |
| Education Trust Fund | $4,185,006.26 | $4,185,006.26 | $26,683,074.49 |
| Casino Share | $16,740,025.02 | $16,740,025.02 | $106,732,297.92 |
| Total | $20,925,031.28 | $20,925,031.28 | $133,415,372.41 |
VLT Gaming Revenue – Rocky Gap
| % | January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $2,742,610.31 | $2,742,610.31 | $23,476,369.07 |
| Education Trust Fund | 42 | $1,151,896.33 | $1,151,896.33 | $9,860,075.00 |
| Casino Operator | 50 | $1,371,305.24 | $1,371,305.24 | $11,738,185.06 |
| Horse Racing | 2.5 | $68,565.26 | $68,565.26 | $586,909.23 |
| Local Impact Grants | 2.75 | $75,421.78 | $75,421.78 | $645,600.16 |
| Maryland Lottery | 2 | $54,852.12 | $54,852.12 | $469,526.85 |
| Small, Minority, and Women-Owned Business |
0.75 | $20,569.58 | $20,569.58 | $176,072.77 |
Table Games Revenue – Rocky Gap
| January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $0.00 | $0.00 | $73,311.00 |
| Banked Games | $586,077.50 | $586,077.50 | $3,681,877.00 |
| Total | $586,077.50 | $586,077.50 | $3,755,188.00 |
| Education Trust Fund | $117,215.50 | $117,215.50 | $751,037.60 |
| Casino Share | $468,862.00 | $468,862.00 | $3,004,150.40 |
| Total | $586,077.50 | $586,077.50 | $3,755,188.00 |
VLT Gaming Revenue – Horseshoe
| % | January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Gross Terminal Revenue |
100 | $12,352,889.38 | $12,352,889.38 | $93,274,078.43 |
| Education Trust Fund | 45 | $5,558,800.22 | $5,558,800.22 | $41,972,167.06 |
| Casino Operator | 39 | $4,817,626.88 | $4,817,626.88 | $36,377,854.14 |
| Horse Racing | 8 | $988,231.14 | $988,231.14 | $7,461,738.24 |
| Local Impact Grants | 5.5 | $679,408.92 | $679,408.92 | $5,129,945.07 |
| Maryland Lottery | 1 | $123,528.88 | $123,528.88 | $933,297.98 |
| Small, Minority, and Women-Owned Business |
1.5 | $185,293.34 | $185,293.34 | $1,399,075.94 |
Table Games Revenue – Horseshoe
| January 2016 | Calendar YTD 2016 | Fiscal YTD 2016 |
|
| Non-Banked Games | $702,171.50 | $702,171.50 | $5,381,364.00 |
| Banked Games | $10,596,958.16 | $10,596,958.16 | $75,639,679.20 |
| Total | $11,299,129.66 | $11,299,129.66 | $81,021,043.20 |
| Education Trust Fund | $2,259,825.93 | $2,259,825.93 | $16,204,208.63 |
| Casino Share | $9,039,303.73 | $9,039,303.73 | $64,816,834.57 |
| Total | $11,299,129.66 | $11,299,129.66 | $81,021,043.20 |
*All numbers may not sum due to rounding
