Maryland Casinos Generate $82.4 Million in Revenue During September

The Maryland Lottery and Gaming Control Agency today announced September 2014 revenue numbers for the state’s five casinos – Hollywood Casino Perryville in Cecil County, Horseshoe Casino Baltimore in Baltimore City, Casino at Ocean Downs in Worcester County, Maryland Live Casino in Anne Arundel County, and Rocky Gap Casino Resort in Allegany County. September 2014’s combined statewide revenue totaled $82,426,721.

Hollywood Casino Perryville generated $5,909,992 from both slot machines and table games in September. Gross gaming revenue per unit per day was: $144.17 for slot machines, $2,216.04 for banking table games and $345.58 for non-banking table games. Hollywood Casino’s September 2014 revenue decreased by $708,433, or 10.7%, from September 2013. Hollywood Casino Perryville operates 1,158 slot machines and 22 (12 banking and 10 non-banking) table games.

Horseshoe Casino Baltimore generated $22,390,603 from both slot machines and table games in September. Gross gaming revenue per unit per day was: $177.79 for slot machines, $2,356.52 for banking table games and $764.16 for non-banking table games. Horseshoe Casino Baltimore operates 2,500 slot machines and 147 (122 banking and 25 non-banking) table games. The casino opened to the public on August 26, 2014.

Maryland Live Casino generated $45,536,036 from both slot machines and table games in September. Gross gaming revenue per unit per day was: $219.41 for slot machines, $3,833.40 for banking table games and $1,283.99 for non-banking table games. Maryland Live’s September 2014 revenue decreased by $4,953,883, or 9.81%, from September 2013. Maryland Live Casino operates 4,220 slot machines and 189 (137 banking and 52 non-banking) table games.

Casino at Ocean Downs generated $4,952,276 in September, and its gross gaming revenue per unit per day was $206.34. Casino at Ocean Downs’ September 2014 revenue decreased by $142,794, or 2.8%, from September 2013. The Casino at Ocean Downs operates 800 slot machines.

Rocky Gap Casino Resort generated $3,637,814 from both slot machines and table games in September. Gross gaming revenue per unit per day was: $185.40 for slot machines, $914.51 for banking table games and $283.60 for non-banking table games. Rocky Gap’s September 2014 revenue increased by $507,517, or 16.21%, from September 2013. Rocky Gap Casino Resort operates 577 slot machines and 17 table games (15 banking and 2 non-banking).

In a year-to-year comparison – excluding Horseshoe Casino Baltimore, which opened in August 2014 – September 2014 casino revenue decreased from September 2013 by $5,297,593, or 8.11%.

VLT Gaming Revenue – Total

September 2014 Calendar YTD 2014 Fiscal YTD 2015
Gross Terminal Revenue
$54,281,825.39 $460,717,200.85 $165,384,175.19
Education Trust Fund $25,588,903.63 $220,162,504.88 $78,427,812.27
Casino Operators $19,753,845.91 $162,073,830.46 $59,125,124.60
Horse Racing Purse Dedication Account $3,655,310.58 $30,959,405.47 $11,103,932.65
Local Impact Grants $2,897,245.44 $24,550,624.71 $8,807,098.76
Racetrack Facility Renewal Account $510,725.54 $7,060,867.09 $2,210,587.62
Maryland Lottery $1,085,636.45 $9,214,343.33 $3,307,683.27
Small, Minority, and
Women-Owned Business
$790,157.84 $6,695,624.91 $2,401,936.02

Table Games Revenue – Total

September 2014 Calendar YTD 2014 Fiscal YTD 2015
Non-Banked Games $2,696,832.00 $22,250,781.05 $7,702,808.00
Banked Games $25,448,063.67 $185,494,653.85 $65,945,646.22
Total $28,144,895.67 $207,745,434.90 $73,648,454.22
Education Trust Fund $5,628,979.13 $41,549,086.98 $14,729,690.84
Casino Share $22,515,916.54 $166,196,347.92 $58,918,763.38
Total $28,144,895.67 $207,745,434.90 $73,648,454.22

VLT Gaming Revenue – Hollywood Casino Perryville

% September 2014 Calendar YTD 2014 Fiscal YTD 2015
Gross Terminal Revenue
100 $5,008,541.14 $54,659,415.81 $17,701,648.28
Education Trust Fund 49.25 $2,504,270.57 $26,968,117.70 $8,766,417.19
Casino Operator 33 $1,652,818.60 $18,037,607.23 $5,841,543.94
Horse Racing Purse Dedication Account 7 $350,597.88 $3,826,159.10 $1,239,115.38
Local Impact Grants 5.5 $275,469.76 $3,006,267.86 $973,590.65
Racetrack Facility Renewal Account 1.75 $50,085.41 $908,184.37 $261,423.43
Maryland Lottery 2 $100,170.80 $1,093,188.32 $354,032.97
Small, Minority, and
Women-Owned Business
1.5 $75,128.12 $819,891.23 $265,524.72

Table Games Revenue – Hollywood Casino Perryville

September 2014 Calendar YTD 2014 Fiscal YTD 2015
Non-Banked Games $103,675.00 $1,248,022.05 $371,961.00
Banked Games $797,775.50 $8,697,015.50 $2,701,448.00
Total $901,450.50 $9,945,037.55 $3,073,409.00
Education Trust Fund $180,290.10 $1,989,007.51 $614,681.80
Casino Share $721,160.40 $7,956,030.04 $2,458,727.20
Total $901,450.50 $9,945,037.55 $3,073,409.00

VLT Gaming Revenue – Casino at Ocean Downs

% September 2014 Calendar YTD 2014 Fiscal YTD 2015
Gross Terminal Revenue
100 $4,952,276.14 $40,977,974.93 $16,986,044.05
Education Trust Fund 39.25 $1,980,910.46 $16,130,777.97 $6,713,945.09
Casino Operator 43 $2,129,478.74 $17,620,529.22 $7,303,998.93
Horse Racing Purse Dedication Account 7 $346,659.33 $2,868,458.23 $1,189,023.08
Local Impact Grants 5.5 $272,375.19 $2,253,788.63 $934,232.42
Racetrack Facility Renewal Account 1.75 $49,522.76 $670,191.77 $250,332.98
Maryland Lottery 2 $99,045.52 $819,559.49 $339,720.89
Small, Minority, and
Women-Owned Business
1.5 $74,284.14 $614,669.62 $254,790.66

VLT Gaming Revenue – Maryland LIVE

% September 2014 Calendar YTD 2014 Fiscal YTD 2015
Gross Terminal Revenue
100 $27,777,740.88 $318,678,632.89 $102,469,504.65
Education Trust Fund 49.25 $13,888,870.44 $157,220,779.48 $50,737,783.85
Casino Operator 33 $9,166,654.49 $105,163,948.88 $33,814,936.56
Horse Racing Purse Dedication Account 7 $1,944,441.86 $22,307,504.30 $7,172,865.33
Local Impact Grants 5.5 $1,527,775.75 $17,527,324.82 $5,635,822.77
Racetrack Facility Renewal Account 1.75 $277,777.41 $5,305,323.30 $1,521,663.56
Maryland Lottery 2 $555,554.82 $6,373,572.61 $2,049,390.01
Small, Minority, and
Women-Owned Business
1.5 $416,666.11 $4,780,179.50 $1,537,042.57

Table Games Revenue – Maryland LIVE

September 2014 Calendar YTD 2014 Fiscal YTD 2015
Non-Banked Games $2,003,024.00 $20,064,264.00 $6,549,079.00
Banked Games $15,755,271.01 $162,687,953.39 $52,067,965.26
Total $17,758,295.01 $182,752,217.39 $58,617,044.26
Education Trust Fund $3,551,659.00 $36,550,443.48 $11,723,408.85
Casino Share $14,206,636.01 $146,201,773.91 $46,893,635.41
Total $17,758,295.01 $182,752,217.39 $58,617,044.26

VLT Gaming Revenue – Rocky Gap

% September 2014 Calendar YTD 2014 Fiscal YTD 2015
Gross Terminal Revenue
100 $3,209,270.98 $28,684,412.56 $10,510,213.55
Education Trust Fund 42 $1,347,893.81 $12,047,453.28 $4,414,289.69
Casino Operator 50 $1,604,635.55 $14,342,206.93 $5,255,106.97
Horse Racing Purse Dedication Account 2.5 $80,231.77 $717,110.31 $262,755.33
Local Impact Grants 2.75 $88,254.95 $788,821.35 $289,030.87
Racetrack Facility Renewal Account 0 $0.00 $0.00 $0.00
Maryland Lottery 2 $64,185.37 $573,687.60 $210,204.09
Small, Minority, and
Women-Owned Business
0.75 $24,069.53 $215,133.09 $78,826.60

Table Games Revenue – Rocky Gap

September 2014 Calendar YTD 2014 Fiscal YTD 2015
Non-Banked Games $17,016.00 $222,587.00 $65,860.00
Banked Games $411,527.50 $4,406,121.50 $1,472,669.50
Total $428,543.50 $4,628,708.50 $1,538,529.50
Education Trust Fund $85,708.70 $925,741.70 $307,705.90
Casino Share $342,834.80 $3,702,966.80 $1,230,823.60
Total $428,543.50 $4,628,708.50 $1,538,529.50

VLT Gaming Revenue – Horseshoe

% September 2014 Calendar YTD 2014 Fiscal YTD 2015
Gross Terminal Revenue
100 $13,333,996.25 $17,716,764.66 $17,716,764.66
Education Trust Fund 44 $5,866,958.35 $7,795,376.45 $7,795,376.45
Casino Operator 39 $5,200,258.53 $6,909,538.20 $6,909,538.20
Horse Racing Purse Dedication Account 7 $933,379.74 $1,240,173.53 $1,240,173.53
Local Impact Grants 5.5 $733,369.79 $974,422.05 $974,422.05
Racetrack Facility Renewal Account 1 $133,339.96 $177,167.65 $177,167.65
Maryland Lottery 2 $266,679.94 $354,335.31 $354,335.31
Small, Minority, and
Women-Owned Business
1.5 $200,009.94 $265,751.47 $265,751.47

Table Games Revenue – Horseshoe

September 2014 Calendar YTD 2014 Fiscal YTD 2015
Non-Banked Games $573,117.00 $715,908.00 $715,908.00
Banked Games $8,483,489.66 $9,703,563.46 $9,703,563.46
Total $9,056,606.66 $10,419,471.46 $10,419,471.46
Education Trust Fund $1,811,321.33 $2,083,894.29 $2,083,894.29
Casino Share $7,245,285.33 $8,335,577.17 $8,335,577.17
Total $9,056,606.66 $10,419,471.46 $10,419,471.46

*All numbers may not sum due to rounding