The Maryland Lottery and Gaming Control Agency today announced May 2014 revenue numbers for the state’s four casinos — Hollywood Casino Perryville in Cecil County, Casino at Ocean Downs in Worcester County, Maryland Live Casino in Anne Arundel County, and Rocky Gap Casino Resort in Allegany County. May 2014’s combined statewide revenue totaled $75,831,099.
Hollywood Casino Perryville generated $7,824,651 from both slot machines and table games in May. Gross gaming revenue per unit per day was: $180.86 for slot machines, $3,169.82 for banking table games and $493.75 for non-banking table games. Hollywood Casino’s May 2014 revenue decreased by $748,273, or 8.7%, from May 2013. Hollywood Casino Perryville operates 1,158 slot machines and 22 (12 banking and 10 non-banking) table games.
Casino at Ocean Downs generated $4,719,066 in May, and its gross gaming revenue per unit per day was $190.28. Casino at Ocean Downs’ May 2014 revenue decreased by $54,703, or 1.2%, from May 2013. The Casino at Ocean Downs operates 800 slot machines.
Maryland Live Casino generated $59,516,776 from both slot machines and table games in May. Gross gaming revenue per unit per day was: $298.98 for slot machines, $4,736 for banking table games and $1,365.39 for non-banking table games. Maryland Live’s May 2014 revenue increased by $4,460,391, or 8.1%, from May 2013. Maryland Live Casino operates 4,204 slot machines and 189 (137 banking and 52 non-banking) table games.
Rocky Gap Casino Resort generated $3,770,606 from both slot machines and table games in May. Gross gaming revenue per unit per day was: $183.52 for slot machines, $1,254.96 for banking table games and $341.87 for non-banking table games. Rocky Gap Casino Resort operates 577 slot machines and 16 table games (14 banking and 2 non-banking).
In a year-to-year comparison, May 2014 casino revenue increased from May 2013 by $6,651,889, or 9.6% (Rocky Gap Casino Resort opened on May 22, 2013).
VLT Gaming Revenue – Total
| May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 |
|
| Gross Terminal Revenue |
$53,457,814.84 | $245,204,186.16 | $528,311,117.26 |
| Education Trust Fund | $25,618,081.17 | $117,760,314.10 | $253,146,443.86 |
| Casino Operators | $18,671,021.83 | $85,377,974.81 | $184,521,123.96 |
| Horse Racing Purse Dedication Account | $3,594,331.55 | $16,491,441.31 | $35,536,390.64 |
| Local Impact Grants | $2,849,909.25 | $13,075,043.10 | $28,173,819.04 |
| Racetrack Facility Renewal Account | $878,066.85 | $4,029,408.71 | $8,683,349.37 |
| Maryland Lottery | $1,069,156.21 | $4,904,083.28 | $10,566,221.56 |
| Small, Minority, and Women-Owned Business |
$777,247.98 | $3,565,920.85 | $7,683,768.83 |
Table Games Revenue – Total
| May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 | |
| Non-Banked Games | $2,375,261.00 | $12,309,964.05 | $23,194,468.05 |
| Banked Games | $19,998,023.29 | $99,861,824.20 | $209,749,921.81 |
| Total | $22,373,284.29 | $112,171,788.25 | $232,944,389.86 |
| Education Trust Fund | $4,474,656.86 | $22,434,357.65 | $46,588,877.98 |
| Casino Share | $17,898,627.43 | $89,737,430.60 | $186,355,511.88 |
| Total | $22,373,284.29 | $112,171,788.25 | $232,944,389.86 |
VLT Gaming Revenue – Hollywood Casino Perryville
| % | May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 |
|
| Gross Terminal Revenue |
100 | $6,492,415.96 | $30,955,581.50 | $66,088,938.42 |
| Education Trust Fund | 49.25 | $3,197,514.86 | $15,245,623.89 | $32,548,802.17 |
| Casino Operator | 33 | $2,142,497.28 | $10,215,341.91 | $21,809,349.68 |
| Horse Racing Purse Dedication Account | 7 | $454,469.12 | $2,166,890.70 | $4,626,225.68 |
| Local Impact Grants | 5.5 | $357,082.88 | $1,702,556.98 | $3,634,891.60 |
| Racetrack Facility Renewal Account | 1.75 | $113,617.28 | $541,722.68 | $1,156,556.42 |
| Maryland Lottery | 2 | $129,848.30 | $619,111.62 | $1,321,778.80 |
| Small, Minority, and Women-Owned Business |
1.5 | $97,386.24 | $464,333.72 | $991,334.07 |
Table Games Revenue – Hollywood Casino Perryville
| May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 | |
| Non-Banked Games | $153,061.00 | $740,015.05 | $1,867,769.05 |
| Banked Games | $1,179,174.50 | $5,120,841.50 | $10,687,849.75 |
| Total | $1,332,235.50 | $5,860,856.55 | $12,555,618.80 |
| Education Trust Fund | $266,447.10 | $1,172,171.31 | $2,511,123.76 |
| Casino Share | $1,065,788.40 | $4,688,685.24 | $10,044,495.04 |
| Total | $1,332,235.50 | $5,860,856.55 | $12,555,618.80 |
VLT Gaming Revenue – Casino at Ocean Downs
| % | May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 |
|
| Gross Terminal Revenue |
100 | $4,719,065.75 | $19,187,087.32 | $47,181,014.00 |
| Education Trust Fund | 39.25 | $1,852,233.31 | $7,530,931.78 | $18,518,547.99 |
| Casino Operator | 43 | $2,029,198.25 | $8,250,447.56 | $20,287,835.95 |
| Horse Racing Purse Dedication Account | 7 | $330,334.60 | $1,343,096.10 | $3,302,670.97 |
| Local Impact Grants | 5.5 | $259,548.62 | $1,055,289.81 | $2,594,955.77 |
| Racetrack Facility Renewal Account | 1.75 | $82,583.65 | $335,774.03 | $825,667.74 |
| Maryland Lottery | 2 | $94,381.33 | $383,741.73 | $943,620.38 |
| Small, Minority, and Women-Owned Business |
1.5 | $70,785.99 | $287,806.31 | $707,715.20 |
VLT Gaming Revenue – Maryland LIVE
| % | May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 |
|
| Gross Terminal Revenue |
100 | $38,963,766.76 | $180,109,257.35 | $382,921,441.29 |
| Education Trust Fund | 49.25 | $19,189,655.12 | $88,703,809.23 | $188,588,809.81 |
| Casino Operator | 33 | $12,858,043.04 | $59,436,054.96 | $126,364,075.71 |
| Horse Racing Purse Dedication Account | 7 | $2,727,463.67 | $12,607,648.01 | $26,804,500.89 |
| Local Impact Grants | 5.5 | $2,143,007.17 | $9,906,009.15 | $21,060,679.26 |
| Racetrack Facility Renewal Account | 1.75 | $681,865.92 | $3,151,912.00 | $6,701,125.21 |
| Maryland Lottery | 2 | $779,275.34 | $3,602,185.13 | $7,658,428.78 |
| Small, Minority, and Women-Owned Business |
1.5 | $584,456.50 | $2,701,638.87 | $5,743,821.63 |
Table Games Revenue – Maryland LIVE
| May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 | |
| Non-Banked Games | $2,201,004.00 | $11,433,665.00 | $21,087,411.00 |
| Banked Games | $18,352,005.29 | $92,300,177.95 | $193,904,945.55 |
| Total | $20,553,009.29 | $103,733,842.95 | $214,992,356.55 |
| Education Trust Fund | $4,110,601.86 | $20,746,768.59 | $42,998,471.32 |
| Casino Share | $16,442,407.43 | $82,987,074.36 | $171,993,885.23 |
| Total | $20,553,009.29 | $103,733,842.95 | $214,992,356.55 |
VLT Gaming Revenue – Rocky Gap
| % | May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 | |
| Gross Terminal Revenue |
100 | $3,282,566.37 | $14,952,259.99 | $32,119,723.55 |
| Education Trust Fund | 42 | $1,378,677.88 | $6,279,949.20 | $13,490,283.89 |
| Casino Operator | 50 | $1,641,283.26 | $7,476,130.38 | $16,059,862.62 |
| Horse Racing Purse Dedication Account | 2.5 | $82,064.16 | $373,806.50 | $802,993.10 |
| Local Impact Grants | 2.75 | $90,270.58 | $411,187.16 | $883,292.41 |
| Racetrack Facility Renewal Account | 0 | $0.00 | $0.00 | $0.00 |
| Maryland Lottery | 2 | $65,651.24 | $299,044.80 | $642,393.60 |
| Small, Minority, and Women-Owned Business |
0.75 | $24,619.25 | $112,141.95 | $240,897.93 |
Table Games Revenue – Rocky Gap
| May 2014 | Calendar YTD 2014 | Fiscal YTD 2014 | |
| Non-Banked Games | $21,196.00 | $136,284.00 | $239,288.00 |
| Banked Games | $466,843.50 | $2,440,804.75 | $5,157,126.51 |
| Total | $488,039.50 | $2,577,088.75 | $5,396,414.51 |
| Education Trust Fund | $97,607.90 | $515,417.75 | $1,079,282.90 |
| Casino Share | $390,431.60 | $2,061,671.00 | $4,317,131.61 |
| Total | $488,039.50 | $2,577,088.75 | $5,396,414.51 |
The Maryland Lottery and Gaming Control Agency (MLGCA) is responsible for all matters relating to regulation of the state’s casinos. In this regulatory role, the agency oversees all internal controls, auditing, security, surveillance, background investigation, licensing and accounting procedures for the facilities.
